Anvil Lake Weather Center
|
|
|
Humidity
61%
|
Pressure
30.62"
|
Wind
15
mph (W)
|
|
Dew Point
-32°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM | Fri, Jan 23 10:00 AM | Fri, Jan 23 11:00 AM | Fri, Jan 23 12:00 PM | Fri, Jan 23 1:00 PM | Fri, Jan 23 2:00 PM | Fri, Jan 23 3:00 PM | Fri, Jan 23 4:00 PM | Fri, Jan 23 5:00 PM | Fri, Jan 23 6:00 PM | Fri, Jan 23 7:00 PM | Fri, Jan 23 8:00 PM | Fri, Jan 23 9:00 PM | Fri, Jan 23 10:00 PM | Fri, Jan 23 11:00 PM | Sat, Jan 24 12:00 AM | Sat, Jan 24 1:00 AM | Sat, Jan 24 2:00 AM | Sat, Jan 24 3:00 AM | Sat, Jan 24 4:00 AM | Sat, Jan 24 5:00 AM | Sat, Jan 24 6:00 AM | Sat, Jan 24 7:00 AM | Sat, Jan 24 8:00 AM | Sat, Jan 24 9:00 AM | Sat, Jan 24 10:00 AM | Sat, Jan 24 11:00 AM | Sat, Jan 24 12:00 PM | Sat, Jan 24 1:00 PM | Sat, Jan 24 2:00 PM | Sat, Jan 24 3:00 PM | Sat, Jan 24 4:00 PM | Sat, Jan 24 5:00 PM | Sat, Jan 24 6:00 PM | Sat, Jan 24 7:00 PM | Sat, Jan 24 8:00 PM | Sat, Jan 24 9:00 PM | Sat, Jan 24 10:00 PM | Sat, Jan 24 11:00 PM | Sun, Jan 25 12:00 AM | Sun, Jan 25 1:00 AM | Sun, Jan 25 2:00 AM | Sun, Jan 25 3:00 AM | Sun, Jan 25 4:00 AM | Sun, Jan 25 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | -24°F | -23°F | -23°F | -21°F | -18°F | -13°F | -11°F | -10°F | -9°F | -10°F | -12°F | -15°F | -17°F | -17°F | -17°F | -17°F | -18°F | -19°F | -19°F | -19°F | -20°F | -20°F | -22°F | -24°F | -25°F | -26°F | -25°F | -16°F | -10°F | -6°F | -3°F | -1°F | 0°F | 0°F | -1°F | -10°F | -15°F | -17°F | -19°F | -20°F | -20°F | -21°F | -23°F | -23°F | -23°F | -19°F | -19°F | -21°F |
| Feels Like | -36°F | -36°F | -36°F | -34°F | -30°F | -26°F | -24°F | -23°F | -22°F | -22°F | -24°F | -27°F | -29°F | -30°F | -30°F | -30°F | -31°F | -31°F | -32°F | -32°F | -32°F | -33°F | -35°F | -36°F | -38°F | -38°F | -37°F | -29°F | -22°F | -18°F | -14°F | -12°F | -10°F | -10°F | -10°F | -10°F | -15°F | -27°F | -29°F | -31°F | -31°F | -31°F | -23°F | -23°F | -33°F | -29°F | -19°F | -21°F |
| Cloudiness | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 99% | 96% | 98% | 89% | 10% | 10% | 10% | 9% | 9% | 9% | 8% | 14% | 14% | 21% | 20% | 24% | 43% | 47% | 57% | 66% | 59% | 56% | 13% | 45% | 63% | 73% | 78% | 75% | 14% | 21% | 25% | 37% | 45% | 48% | 63% | 73% | 80% | 81% | 82% |
| Visibility | 4 mi | 4 mi | 3 mi | 2 mi | 2 mi | 2 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 67% | 73% | 79% | 85% | 87% | 86% | 80% | 79% | 84% | 87% | 88% | 90% | 90% | 91% | 93% | 94% | 96% | 97% | 97% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 94% | 89% | 85% | 82% | 79% | 78% | 78% | 85% | 94% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Dew Point | -32°F | -30°F | -29°F | -25°F | -20°F | -21°F | -19°F | -19°F | -19°F | -18°F | -19°F | -22°F | -24°F | -24°F | -24°F | -24°F | -24°F | -25°F | -25°F | -25°F | -25°F | -26°F | -28°F | -30°F | -31°F | -31°F | -30°F | -22°F | -17°F | -14°F | -11°F | -9°F | -8°F | -8°F | -8°F | -16°F | -20°F | -23°F | -24°F | -25°F | -25°F | -26°F | -28°F | -29°F | -28°F | -24°F | -24°F | -26°F |
| Pressure | 30.62" | 30.62" | 30.65" | 30.68" | 30.68" | 30.74" | 30.74" | 30.74" | 30.74" | 30.77" | 30.8" | 30.83" | 30.83" | 30.86" | 30.86" | 30.86" | 30.86" | 30.86" | 30.86" | 30.86" | 30.86" | 30.86" | 30.86" | 30.89" | 30.89" | 30.89" | 30.89" | 30.83" | 30.8" | 30.77" | 30.71" | 30.68" | 30.65" | 30.65" | 30.62" | 30.65" | 30.68" | 30.68" | 30.68" | 30.68" | 30.68" | 30.68" | 30.68" | 30.65" | 30.65" | 30.62" | 30.59" | 30.59" |
| Wind Speed | 13.1 mph | 12.4 mph | 11.9 mph | 12.2 mph | 12.1 mph | 12.5 mph | 12.7 mph | 12.6 mph | 11.4 mph | 10.4 mph | 9.9 mph | 9.4 mph | 9 mph | 8.7 mph | 8.7 mph | 8.9 mph | 8.5 mph | 7.6 mph | 7 mph | 6.8 mph | 6.2 mph | 6 mph | 5.3 mph | 4.8 mph | 4.5 mph | 4.4 mph | 4 mph | 4.6 mph | 4.5 mph | 4.9 mph | 4.8 mph | 5 mph | 4.6 mph | 4.5 mph | 4 mph | 2.7 mph | 2.8 mph | 3.3 mph | 3.3 mph | 3.6 mph | 3.5 mph | 3 mph | 2.9 mph | 3 mph | 3.2 mph | 3.2 mph | 2.2 mph | 2.4 mph |
| Wind Direction |
![]() 286° WNW | ![]() 285° WNW | ![]() 284° WNW | ![]() 284° WNW | ![]() 286° WNW | ![]() 291° WNW | ![]() 295° WNW | ![]() 299° WNW | ![]() 298° WNW | ![]() 288° WNW | ![]() 284° WNW | ![]() 282° WNW | ![]() 280° W | ![]() 275° W | ![]() 270° W | ![]() 266° W | ![]() 268° W | ![]() 268° W | ![]() 267° W | ![]() 269° W | ![]() 265° W | ![]() 263° W | ![]() 269° W | ![]() 265° W | ![]() 262° W | ![]() 268° W | ![]() 273° W | ![]() 270° W | ![]() 254° WSW | ![]() 244° WSW | ![]() 241° WSW | ![]() 235° SW | ![]() 231° SW | ![]() 224° SW | ![]() 222° SW | ![]() 214° SW | ![]() 220° SW | ![]() 218° SW | ![]() 225° SW | ![]() 234° SW | ![]() 239° WSW | ![]() 245° WSW | ![]() 259° W | ![]() 264° W | ![]() 254° WSW | ![]() 280° W | ![]() 269° W | ![]() 285° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 23 |
Clouds |
-9 °F
|
-24 °F
|
0% |
86% |
|
Saturday
Jan 24 |
Clouds |
0 °F
|
-26 °F
|
0% |
82% |
|
Sunday
Jan 25 |
Clouds |
7 °F
|
-23 °F
|
0% |
78% |
|
Monday
Jan 26 |
Snow |
6 °F
|
-16 °F
|
49% |
71% |
|
Tuesday
Jan 27 |
Snow |
7 °F
|
-1 °F
|
100% |
87% |
|
Wednesday
Jan 28 |
Snow |
7 °F
|
-15 °F
|
20% |
84% |
|
Thursday
Jan 29 |
Snow |
16 °F
|
1 °F
|
97% |
82% |
|
Friday
Jan 30 |
Clouds |
12 °F
|
-8 °F
|
0% |
81% |
|
Saturday
Jan 31 |
Clouds |
14 °F
|
-17 °F
|
0% |
75% |
|
Sunday
Feb 1 |
Clouds |
18 °F
|
-11 °F
|
0% |
78% |
|
Monday
Feb 2 |
Snow |
23 °F
|
-4 °F
|
20% |
91% |
|
Tuesday
Feb 3 |
Snow |
27 °F
|
6 °F
|
20% |
88% |
|
Wednesday
Feb 4 |
Snow |
30 °F
|
13 °F
|
100% |
92% |
|
Thursday
Feb 5 |
Clouds |
32 °F
|
12 °F
|
0% |
84% |
|
Friday
Feb 6 |
Snow |
31 °F
|
5 °F
|
88% |
76% |
|
Saturday
Feb 7 |
Clouds |
30 °F
|
15 °F
|
0% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Anvil Lake News Anvil Lake Photos Anvil Lake Videos |

Login


















